- Sorry, this product cannot be purchased.
Product Details
Phison PS5015-E15T E15T PCIe Gen3 m.2 nvme ssd 256GB 512 GB 1TB 2TB M.2 2280 SSD For Laptop Desktop PC Notebook
Application:Laptop/Desktop/PC/Notebook/Mac
Type:Internal
Style:SSD
Interface Type:PCIe Gen 3X4
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5015-E15T | |
Features | Specifications |
Host Interface | ‧ PCIe 3.0 x4 (Bandwidth: 8GT/s x4) – Backward compatible with existing PCIe generation transfer rates – Compliance with PCI Express Base Specification Revision 3.1 – Compliance with NVMe 1.4 – Host Memory Buffer (HMB) support |
Processor | – Single CPU architecture – TSMC 28nm process technology |
Flash Controller | – Up to 4 Channels with 16 chip enable (CE) counts – Flash transfer rate up to 1200MT/s – Capacity up to 2TB – Support 3D TLC NAND flash memory – Compliance with Toggle 4.0 and ONFi 4.2 – Flash I/O operating voltage supply 1.2V/1.8V |
Data Reliability | ‧Phison 4th generation LDPC ECC & RAID ECC ‧End-To-End Data Path Protection |
Security | – Pyrite – AES 256 – SHA 512 – RSA 2048 |
Performance | – Sequential Read up to 3400MB/s – Sequential Write up to 3000MB/s – 4K Random Read up to 420K IOPS – 4K Random Write up to 540K IOPS |
Power Management | ‧ L1.2 < 2.5mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C |
Package | – 198-ball HSTFBGA, 7mm x 11mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM |
FEATURES
Solutions PS5015-E15T | ||||
Capacity | 250/256GB | 500/512GB | 1000/1024GB | 2000/2048GB |
Interface | PCIe Gen3.0x4 NVMe 1.4 | |||
Form Factor | M.2 2280-S2 | M.2 2280-D2 | ||
NAND Flash | 3D TLC / 3D QLC | |||
Performance (UP to) | ||||
Sequential Read | 3300 MB/S | 3400 MB/S | 3300 MB/S | 3300 MB/S |
Sequential Write | 1700 MB/S | 3000 MB/S | 3000 MB/S | 3000 MB/S |
4K Random Read | 200K IOPS | 300K IOPS | 420K IOPS | 380K IOPS |
4K Random Write | 400K IOPS | 540K IOPS | 540K IOPS | 540K IOPS |
Power | ||||
Supply Voltage | M.2 3.3V ± 5% | |||
Active(Average) | 3400mW | 3400mW | 4000mW | 4000mW |
Low Power PS4(L 1.2) | 5 mW | 5 mW | 5 mW | 5 mW |
Temperature | ||||
Operating | 0°C-70°C | |||
Non-Operating | -40°C-85°C | |||
Reliability & Warranty | ||||
TBW | 150 TB | 300 TB | 600 TB | 1200 TB |
MTBF | 1.5 million hours | |||
UBER | <10-16 bits | |||
Advanced Features | ||||
– End-to-End Data Protection – Pyrite Support – Thermal Monitoring |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan
Package:Yes
Brand Name:Phison
Model Number:PS5015-E15T
Read speed:up to 3300MB/s
Write speed:up to 3000MB/s
Capacity:256GB 512GB 1TB 2TB
Form Factor:M.2 2280
NAND Flash:3D TLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo