- Sorry, this product cannot be purchased.
Product Details
Phison PS5025-E25 E25 PCIe Gen4x4 m.2 nvme ssd 512 GB 1TB 2TB 4TB M.2 2280 SSD For Laptop Desktop PC Notebook
Application:Laptop/Desktop/PC/Notebook/Mac
Type:Internal
Style:SSD
Interface Type:PCIe Gen 4X4
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5025-E25 | |
Features | Specifications |
Host Interface | – PCIe 4.0×4 (Bandwidth: 16GT/s x4) – Backward compatible with existing PCIe generation transfer rates – Compliance with PCI Express Base Specification Revision 4.0 – Compliance with NVMe 2.0 |
Processor | – Dual-CPU architecture with built-in 32-bit microcontroller – TSMC 12nm process technology |
Flash Controller | – Up to 4 Channels with 16 Chips Enable (CE) counts – Flash transfer rate up to 2,400MT/s – Capacity up to 4TB – Support 3D TLC and QLC NAND flash memory – Compliance with Toggle 5.0 and ONFi 5.0 – Flash I/O operating voltage supply 1.2V |
DRAM Controller | – LPDDR4/DDR4 (32 bit, 2666Mbps) |
Data Reliability | – Phison 5th generation LDPC ECC & RAID ECC – DDR ECC engine – End-To-End Data Path Protection |
Security | – Pyrite – AES 256 – SHA 512 – RSA 4096 – TCG Opal 2.02 |
Performance | – Sequential Read up to 7200MB/s – Sequential Write up to 7000MB/s – 4K Random Read up to 1200K IOPS – 4K Random Write up to 1200K IOPS |
Power Management | ‧ L1.2 < 2.5mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C |
Package | – 361-ball HSFCCSP, 12.5mm x 12.5mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM |
FEATURES
Solutions PS5025-E25 | ||||
Capacity | 512GB | 1TB | 2TB | 4TB |
Interface | PCIe Gen 4.0 x4 NVMe 2.0 | |||
Form Factor | M.2 2280 | |||
NAND Flash | 3D TLC |
Performance (UP to) | ||||
Sequential Read | 6850 MB/S | 7100 MB/S | 7100 MB/S | 7000 MB/S |
Sequential Write | 4000 MB/S | 6900 MB/S | 7050 MB/S | 6900 MB/S |
4K Random Read | 680K IOPS | 1050K IOPS | 1150K IOPS | 1150K IOPS |
4K Random Write | 700K IOPS | 1200K IOPS | 1200K IOPS | 1200K IOPS |
Power | ||||
Supply Voltage | M.2 3.3V ± 5% | |||
Active(Average) | <8.25W | <8.25W | <8.25W | <10W |
Idle | <25mW | <25mW | <25mW | <35mW |
Low Power PS4(L 1.2) | <3.5mW | <3.5mW | <3.5mW | <3.5mW |
Temperature | ||||
Operating | 0°C-70°C | |||
Non-Operating | -40°C-85°C | |||
Reliability & Warranty | ||||
TBW | 300 TB | 600 TB | 1200 TB | 1200 TB |
Warranty | 5 years | |||
MTBF | 2 million hours | |||
UBER | <10-15 bits | |||
Advanced Features | ||||
– End-to-End Data Protection – TCG OPAL 2.02 and Crypto Erase – GPIO Pins, Built-in UART function and I2C feature support |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan
Package:Yes
Brand Name:Phison
Model Number:PS5025-E25
Read speed:up to 7200MB/s
Write speed:up to 7000MB/s
Capacity:512GB 1TB 2TB 4TB
Form Factor:M.2 2280
NAND Flash:3D TLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo