- Sorry, this product cannot be purchased.
Product Details
Phison PS5008-E8T E8T NVMe PCIe Gen 3x2 M.2 2242 2280 CFX 64GB 128GB 256GB 512GB SSD
Application:Industrial
Type:Internal
Style:SSD
Interface Type:PCIe Gen 3×2
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Solutions PS5008-E8T | |||
Interface | NVMe PCIe Gen 3X2 | ||
Form Factor | M.2 2280 | M.2 2242 | CFX |
Form Factor | 3D TLC | ||
NAND Flash | 128GB to 512GB | 128GB to 512GB | 64GB to 512GB |
Performance (UP to) | |||
Sequential Read | 1600 MB/S | 1600 MB/S | 1550 MB/S |
Sequential Write | 1100 MB/S | 1000 MB/S | 950 MB/S |
4K Random Read | 240K IOPS | 230K IOPS | 230K IOPS |
4K Random Write | 180K IOPS | 160K IOPS | 180K IOPS |
Power | |||
Supply Voltage | 3.3V ± 5% | 3.3V ± 5% | 3.3V ± 5% |
Active(Average) | 4000mW | 2900mW | 3100mW |
Idle | 45mW | 50mW | 30mW |
Low Power PS4(L 1.2) | 2 mW | 2 mW | 2 mW |
Temperature | |||
Operating | 0°C-70°C -40°C-85°C | ||
Non-Operating | -40°C-85°C | ||
Advanced Features | *Intelligent Fw technology on Data loss Protection : 1)Data Loss Protection End to End Data Path Protection (ETEDPP) 2)SmartFlush™M *Intelligent Fw technology on Data Reliability 1) SamrtECC™: Strong ECC + RAID ECC 2)SmartRefresh™ *Thermal Protection Mechanism *Support HMB(Host Memory Buffer), CFX only *Security Function(Optional): Write Protect, Quick Erase |
FEATURES
PRODUCT ATTRIBUTES
Place of Origin:Taiwan, China
Package:Yes
Brand Name:Phison
Model Number:PS5008-E8T
Read speed:up to 1600MB/s
Write speed:Up to 1100MB/s
Capacity:64GB 128GB 256GB 512GB
Form Factor:M.2 2240 /M.2 2280/CFX
NAND Flash:3D TLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo