- Sorry, this product cannot be purchased.
Product Details
Phison PS5012-E12S e12s SSD PCIe Gen3 M.2 2280 Solid State Drives 256GB 500GB 512GB 1TB 2000GB 2TB 4000GB 4TB 8000GB SSD for PC
Application:PC/Laptop/Notebook/Gaming
Type:Internal
Style:SSD
Interface Type:PCIe Gen3x4 NVMe 1.3
GENERAL DESCRIPTIONS
FEATURES
PRODUCT ATTRIBUTES
GENERAL DESCRIPTIONS
Controller PS5012-E12S | |
Features | Specifications |
Host Interface | ‧PCIe Gen 3×4 (Bandwidth: 8GT/s x4) ‧Compatible with PCIe Gen I(2.5Gbps), Gen II(5Gbps), Gen III(8Gbps) ‧Compliance with PCI Express Base Specification Revision 3.1 ‧Compliance with NVMe 1.3 ‧Host Memory Buffer (HMB) support |
Processor | ‧Dual-CPU architecture with built-in 32-bit microcontroller ‧TSMC 28nm process technology |
Flash Controller | ‧Up to 8 Channels with 32 chips enable (CE) ‧Flash transfer rate up to 667MT/s ‧Capacity up to 8TB ‧Support 3D TLC and QLC NAND flash memory ‧Compliance with Toggle 3.0 and ONFi 4.0 ‧Flash I/O operating voltage supply 1.2V/1.8V |
Data Reliability | ‧Phison 3rd generation LDPC ECC & RAID ECC ‧DDR ECC engine ‧End-To-End Data Path Protection |
Security | ‧AES 256 encryption engine ‧Pyrite ‧TCG OPAL 2.0 |
Performance | ‧Sequential Read up to 3400MB/s ‧Sequential Write up to 3100MB/s ‧4K Random Read up to 680K IOPS ‧4K Random Write up to 670K IOPS |
Power Management | ‧ L1.2 < 2.5mW |
Temperature Range | ‧Operating range: 0~70°C ‧Storage range: -40~85°C |
Package | ‧529-ball HSLFBGA, 12 mm x 12 mm |
Peripheral | ‧Built-in internal thermal sensor ‧GPIO pins ‧Built-in UART function ‧I2C and SPI for external ROM |
FEATURES
Solutions PS5012-E12S | ||||||
Capacity | 256GB | 512GB | 1024GB | 2048GB | 4096GB | |
Interface | PCIe Gen3x4 NVMe 1.3 | |||||
Form Factor | M.2 2280-S2, M2 2280-D2 | |||||
NAND Flash | 3D TLC | |||||
Performance (UP to) | ||||||
Sequential Read | 3200 MB/S | 3400 MB/S | 3400 MB/S | 3400 MB/S | 3400 MB/S | |
Sequential Write | 1300 MB/S | 2400 MB/S | 3100 MB/S | 3100 MB/S | 3000 MB/S | |
4K Random Read | 210K IOPS | 400K IOPS | 680K IOPS | 680K IOPS | 580K IOPS | |
4K Random Write | 315K IOPS | 600K IOPS | 670K IOPS | 650K IOPS | 650K IOPS | |
Power | ||||||
Supply Voltage | M.2 3.3V ± 5% | |||||
Active Read (Average) | 5.2 W | 5.4 W | 6.5 W | 6.3 W | 7.7 W | |
Active Write (Average) | 3.2W | 4.9W | 5.6W | 5.9W | 6.6W | |
PS3 | 16mW | 16mW | 16mW | 26mW | 24mW | |
Low Power PS4 (L1.2) | 2mW | 2mW | 2mW | 2mW | 2mW | |
Temperature | ||||||
Operating | 0°C-70°C | |||||
Non-Operating | -40°C-85°C | |||||
Advanced Features | ·End-to-End Data Protection ·Pyrite/OPAL Support ·Thermal Monitoring ·AHCI Support |
Solutions PS5012-E12S | ||||||
Capacity | 500GB | 1000GB | 2000GB | 4000GB | 8000GB | |
Interface | PCIe Gen3x4 NVMe 1.3 | |||||
Form Factor | M.2 2280-S2, M2 2280-D2 | |||||
NAND Flash | 3D QLC | |||||
Performance (UP to) | ||||||
Sequential Read | 2000 MB/S | 3400 MB/S | 3400 MB/S | 3400 MB/S | 3400 MB/S | |
Sequential Write | 950 MB/S | 1900 MB/S | 3000 MB/S | 3000 MB/S | 2900 MB/S | |
4K Random Read | 95K IOPS | 120K IOPS | 250K IOPS | 480K IOPS | 600K IOPS | |
4K Random Write | 250K IOPS | 500K IOPS | 650K IOPS | 680K IOPS | 660K IOPS | |
Power | ||||||
Supply Voltage | M.2 3.3V ± 5% | |||||
Active Read (Average) | 3.4 W | 3.9 W | 4.4 W | 4.9 W | TBD | |
Active Write (Average) | 3.3W | 3.8 W | 5.4 W | 6.3 W | TBD | |
PS3 | 20mW | 20mW | 20mW | 20mW | TBD | |
Low Power PS4 (L1.2) | 2mW | 2mW | 2mW | 2mW | TBD | |
Temperature | ||||||
Operating | 0°C-70°C | |||||
Non-Operating | -40°C-85°C | |||||
Advanced Features | ·End-to-End Data Protection ·Pyrite/OPAL Support ·Thermal Monitoring ·AHCI Support |
PRODUCT ATTRIBUTES
Place of Origin:Taiwan
Package:Yes
Brand Name:Phison
Model Number:PS5012-E12S
Read speed:up to 3400MB/s
Write speed:up to 3000MB/s
Capacity:256GB to 8000GB
Form Factor:M.2 2280-S2, M2 2280-D2
NAND Flash:3D TLC /QLC
OEM/ODM:SUPPROT
Logo:Accept Customized Logo
Operating Temperature:0 ℃-70℃
Storage Temperature:-40℃-85℃