Provide PHISON Finished Products
9 Program Projects
Product Name | Control IC | Bridge Mode | Interface | Interface Type | Storage Capacity | Continuous Read/write (up To) |
PT32 | PS5012-E12 | PCIe to Thunderbolt | Thunderbolt™ 3 | Type C | 128GB ~ 2TB | 2,800/2,100 MB/s |
PT30 | PS5008-E8 | PCIe to Thunderbolt | Thunderbolt™ 3 | Type C | 128GB ~ 1TB | 1,600/1,000 MB/s |
Product Name | Control IC | Bridge Mode | Interface | Interface Type | Storage Capacity | Continuous Read/write (up To) |
U32C Pro | PS2251-18 | NA | USB 3.2 Gen 2x2 | Type C | 500GB ~ 4TB | 1,700/1,600 MB/s |
U32C | PS2251-17 | NA | USB 3.2 Gen 2x1 | Type C | 250GB ~ 2TB | 1,100/1,000 MB/s |
PU31 | PS5008-E8/E8T | PCIe to USB | USB 3.2 Gen 2x1 | Type C | 120GB ~ 1TB | 1,000/950 MB/s |
SU30 | PS3111-S11T | SATA to USB | USB 3.2 Gen 1 | Micro-B | 120GB ~ 1TB | 400/350 MB/s |
U3 BOX | PS2251-08 | NA | USB 3.2 Gen 1 | Micro-B | 64GB ~ 1TB | 400/300 MB/s |
Control IC | Interface | Nand Flash Type | Interface Type | Storage Capacity | Continuous Read/write (up To) |
PS5008-E8T | PCIe Gen3x2 NVMe | 3D TLC | Type B | 128GB ~ 512GB | 1,550/950 MB/s |
Control IC | Card Specifications | Main Control Interface | Storage Capacity | Continuous Read/write (up To) | Random Read/write (up To) | Nand Flash Type |
PS8313 | UFS Card 1.0 | UFS 2.1, G3x1-Lane | 32GB ~ 256GB | 515/485 MB/s | 67,000/93,500 IOPS | 3D TLC |
Indasina, a group corporation composed of factories, is committed to a variety of electronic products and the overall customized solutions.