Provide PHISON Finished Products
The PHISON USB Solution | ||
USB Flash Module (UFM) | USB Flash Drive (Robust) | |
interface | USB 2.0 | USB 3.2 |
ECC | LDPC | LDPC |
size | 26.8 x 37.9 x 9.3 mm | 18.6 x 55.8 x 9.6 mm |
Flash memory support | 3D TLC | 3D TLC |
capacity | 32GB ~ 256GB | 32GB ~ 256GB |
potency | 34/25 MB/s | 220/125 MB/s |
Include the compatibility of crystal vibration | V | V |
pSLC mode | V | V |
SMART tool | V | V |
characteristic | Unique fixed mounting holes with support for embedded systems | Robust metal enclosure, better environment and ESD protection |
Operating temperature | 0 ~ 70°C ~ -40 ~ 85°C | 0 ~ 70°C ~ -40 ~ 85°C |
Indasina, a group corporation composed of factories, is committed to a variety of electronic products and the overall customized solutions.