Provide PHISON Finished Products
PHISON SD / microSD card solution, high durability range of product features and specifications | |||
capacity | PS8210 | PS8210 | PS8132 |
joggle | SD3.0 | Up t o SD6.0 | Up to SD6.0 |
size | 11.0 x 15.0 x 1.0mm (microSD) | 11.0 x 15.0 x 1.0mm (microSD) | 11.0 x 15.0 x 1.0mm (microSD) |
Flash Memory | 24nm | 14nm | 112 Layers |
Flash type | SLC | pSLC | pSLC |
potency | Up to 20/20 | Up to 95/85 | Up to 95/85 |
Operating temperature: Industrial | ±40~85℃ | ±40~85℃ | ±40~85℃ |
Core Voltage, (VCC) | 3.3V | 3.3V | 3.3V |
I / O voltage (VCCQ) | 1.8V or 3.3V | 1.8V | 1.2V |
reliability | 60K | 30K | 30K |
Data preservation period | 1year @ Life end | 1year @ Life end | 1year @ Life end |
specific function | SMART Health Testing |
PHISON SD / microSD card solution, Normal Mode Series product features and specifications | |||
capacity | PS8210 | PS8131 | PS8132 |
joggle | Up to SD6.0 | Up to SD6.0 | Up to SD6.0 |
size | 11.0 x 15.0 x 1.0mm (microSD) | 11.0 x 15.0 x 1.0mm (microSD) | 11.0 x 15.0 x 1.0mm (microSD) |
Flash Memory | 14nm | 64 Layers | 112 Layers |
Flash type | MLC | TLC | TLC |
potency | Up to 95/60 | Up to 95/55 | Up to 95/55 |
Operating temperature: Industrial | ±40~85℃ | ±40~85℃ | ±40~85℃ |
Core Voltage, (VCC) | 3.3V | 3.3V | 3.3V |
I / O voltage (VCCQ) | 3.3V | 1.8V | 1.2V |
reliability | 3K | 3K | 3K |
Data preservation period | 1year @ Life end | 1year @ Life end | 1year @ Life end |
specific function | SMART Health Testing | SMART Health Testing | SMART Health Testing |
Indasina, a group corporation composed of factories, is committed to a variety of electronic products and the overall customized solutions.