Provide PHISON Finished Products
Solutions | PS5012-E12 | ||||
Capacity' | 256GB | 512GB | 1TB | 2TB | |
Interface | PCIe Gen3x4 NVMe | ||||
Form Factor | M.2 2280 | ||||
NAND Flash | 3D TLC | ||||
Performance (Up to)2,3,4 | |||||
Sequential Read | 3300 MB/s | 3400 MB/s | 3400 MB/s | 3400 MB/s | |
Sequential Write | 1300 MB/s | 2500 MB/s | 3100 MB/s | 3000 MB/s | |
4K Random Read | 210K IOPS | 420K IOPS | 700K IOPS | 700K IOPS | |
4K Random Write | 320K IOPS | 635K IOPS | 690K IOPS | 680K IOPS | |
Power | |||||
Supply Voltage | 3.3V±5% | ||||
Active Read (Average) 5 | 4.7W | 4.9W | 5.3W | 5.6W | |
Idle | |||||
Low Power PS4 (L1.2) | 2mW | 2mW | 2mW | 2mW | |
Temperature | |||||
Operating | 0°C- 70°C | ||||
Non-Operating | -40°C - 85°C | ||||
Advanced Features | End-to-End Data Protection Thermal Protection Mechanism (Thermal Throttling) TCG OPAL with AES-256bit XTS hardware encryption RSA 2048-SHA 256 for secure boot and secure firmware download Tamper-evidence protection FIPS 140-2 lv2 certified (certificate #3758) |
Capacity1 | 128GB | 256GB | 512GB | 1TB | 2TB | |
Interface | SATA Gen III | |||||
Form Factor | 2.5" | |||||
NAND Flash | 3D TLC | |||||
Performance (Up to)2,3 | ||||||
Sequential Read | 550 MB/s | 550 MB/s | 550 MB/s | 550 MB/s | 550 MB/s | |
Sequential Write | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s | |
4K Random Read | 94K IOPS | 98K IOPS | 99K IOPS | 99K IOPS | 99K IOPS | |
4K Random Write | 90K IOPS | 90K IOPS | 90K IOPS | 91K IOPS | 90K IOPS | |
Power | ||||||
Supply Voltage | 5V±5% | |||||
Active (Average)4 | 2.0W | 2.0W | 2.0W | 2.1W | 2.2W | |
Idle | 0.1W | 0.1W | 0.1W | 0.1W | 0.1W | |
DEVSLP | 5mW | 5mW | 5mW | 5mW | 5mW | |
Temperature | ||||||
Operating | 0oC~70oC | |||||
Non-Operating | -40oC~85oC | |||||
Advanced Features | End-to-End Data Protection Thermal Protection Mechanism (Thermal Throttling) TCG OPAL with AES-256bit XTS hardware encryption RSA 2048-SHA 256 for secure boot and secure firmware download Tamper-evidence protection FIPS 140-2 lv2 certified (certificate #3758) |
Solutions | PS3112-S12 | |||||
Capacity1 | 128GB | 256GB | 512GB | 1TB | 2TB | |
Interface | SATA Gen III | |||||
Form Factor | M.2 2280 | |||||
NAND Flash | 3D TLC | |||||
Performance (Up to)2,3 | ||||||
Sequential Read | 550 MB/s | 550 MB/s | 550 MB/s | 550 MB/s | 550 MB/s | |
Sequential Write | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s | 530 MB/s | |
4K Random Read | 94K IOPS | 98K IOPS | 98K IOPS | 98K IOPS | 98K IOPS | |
4K Random Write | 90K IOPS | 90K IOPS | 91K IOPS | 90K IOPS | 90K IOPS | |
Power | ||||||
Supply Voltage | 3.3V±5% | |||||
Active (Average)4 | 1.9W | 1.9W | 1.9W | 2.0W | 2.0W | |
Idle | 0.1W | 0.1W | 0.1W | 0.1W | 0.1W | |
DEVSLP | 5mW | 5mW | 5mW | 5mW | 5mW | |
Temperature | ||||||
Operating | 0oC~70oC | |||||
Non-Operating | -40oC~85oC | |||||
Advanced Features | End-to-End Data Protection Thermal Protection Mechanism (Thermal Throttling) TCG OPAL with AES-256bit XTS hardware encryption RSA 2048-SHA 256 for secure boot and secure firmware download Tamper-evidence protection FIPS 140-2 lv2 certified (certificate #3758) |
Indasina, a group corporation composed of factories, is committed to a variety of electronic products and the overall customized solutions.