Indasina are official authorized agent of BOYAMICRO, full line agent of BOYA SPI NOR FLASH and other memory products, abundant inventory, quality assurance.
Main products and features:
SPI NOR Flash: Capacity from 512KB-256MB, Pin-to-Pin can replace the world similar well-known brands Spansion, Winbond, MXIC, etc., fully compatible performance parameters, high cost performance.
● Clock frequency up to 55MHz (erase/program/normal reading) and 108MHz/120MHz (high speed/dual channel/four channel reading)
● Flexible programming (256byte) and erasure (4K/32K/64K/ full chip)
● 0.7ms page programming time and 40ms sector erasure time
● Operating temperature range: -40℃ ~ +85℃ or 105℃
Main application:
Embedded system, consumer electronics, digital products, computer related, network communication, etc.
Boya is a high-tech company dedicated to integrated circuit FLASH memory. Its SPI NOR Flash has shipped more than 1 billion units since 2014. Boya Technology (BOYA) is an important member of the IC Industry Alliance, is the Guangdong High-end IC Flash Memory Engineering Technology Research Center, passed ISO9001 certification, and in-depth cooperation with Shanghai Hually, SMIC and other industrial chain upstream and downstream companies and institutions.
2.7-3.6V SPI NOR FLASH | |||||||
Voltage | Part No. | IO | Density (bit) | Temp (℃) | Speed (Mhz) | Package | Status |
2.7-3.6V | BY25Q512AS | 4 | 512K | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP |
BY25Q10AS | 4 | IM | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25Q20AS | 4 | 2M | -40-85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25Q40AS | 4 | 4M | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25Q80AS | 4 | 8M | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25Q16AS | 4 | 16M | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25Q32AS | 4 | 32M | -40-85 | 120 | SO;SOB;VOB;DN;TG;KGD | MP | |
BY25Q32BS | 4 | 32M | -40~85 | 120 | SO;SOB;VOB;DN;TG;KGD | MP | |
BY25Q64AS | 4 | 64 M | -40~85 | 120 | SOB;VOB; DN;TG;KGD | MP | |
BY25Q128AS | 4 | 128M | -40~85 | 120 | SOB; VOB;DN;TG;KGD | MP | |
BY25Q256AS | 4 | 256M | -40~85 | 120 | SL;DN;TG;KGD | UD | |
BY25Q512MAS | 4 | 512M | -40-85 | 120 | SL;DN;TG;KGD | UD | |
BY25D512AS | 2 | 512K | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25D10AS | 2 | IM | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25D20AS | 2 | 2M | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25D40AS | 2 | 4M | -40-85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25D80AS | 2 | 8M | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
BY25D16AS | 2 | 16M | -40~85 | 120 | SO;SOB;TS;DN;KGD | MP | |
1.65-1.95V SPINOR FLASH | |||||||
Voltage | Part No. | IO | Density (bit) | Temp (℃) | Speed (Mhz) | Package | Status |
1.65-1.95V | BY25Q512AL | 4 | 512K | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD |
BY25Q10AL | 4 | IM | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD | |
BY25Q20AL | 4 | 2M | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD | |
BY25Q40AL | 4 | 4M | -40~85 | 120 | SO;SOB;TS;DN;KGD | S | |
BY25Q80AL | 4 | 8M | 40~85 | 120 | SO;SOB;TS;DN;KGD | UD | |
BY25Q16AL | 4 | 16M | -40~85 | 120 | SO;SOB;TS;DN;KGD | S | |
BY25Q32AL | 4 | 32M | -40~85 | 120 | SOB;VOB;DN;TG;KGD | MP | |
BY25Q32BL | 4 | 32M | -40~85 | 120 | SOB;VOB;DN;TG;KGD | MP | |
BY25Q64AL | 4 | 64M | -40~85 | 120 | SOB;VOB;DN;TG;KGD | MP | |
BY25Q128AL | 4 | 128M | -40~85 | 120 | SOB;SOB;DN;TG;KGD | MP | |
BY25Q256AL | 4 | 256M | -40~85 | 120 | SL;DN;TG;KGD | UD | |
BY25Q256AL | 4 | 256M | -40~85 | 120 | SL;DN;TG;KGD | UD | |
BY25Q512MAL | 4 | 512M | -40~85 | 120 | SL;DN;TG;KGD | UD | |
1.65-3.6V SPI NOR FLASH | |||||||
Voltage | Part No. | IO | Density (bit) | Temp (°C) | Speed (Mhz) | Package | Status |
1.65~3.6V | BY25Q512AW | 4 | 512K | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD |
BY25Q10AW | 4 | IM | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD | |
BY25Q20AW | 4 | 2M | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD | |
BY25Q40AW | 4 | 4M | -40~85 | 120 | SO;SOB;TS;DN;KGD | UD |
Indasina, a group corporation composed of factories, is committed to a variety of electronic products and the overall customized solutions.